Alternative Forages
| Crimped barley | Crimped barley | Wholecrop peas | |
|---|---|---|---|
| Treatment | Pit 1 | Pit 2 | Big bale |
| Cut date | 27/07/2001 | 27/07/2001 | 16/08/2001 |
| Dry matter % | 51.1 | 61.3 | 26.8 |
| Crude protein (%DM) | 11.3 | 11 | 15.3 |
| pH | 4.3 | 4.4 | 4.3 |
| Ammonia N (%N) | -- | -- | 5.2 |
| ME (MJ/kgDM) | 12.3 | 12.5 | 10.2 |
| Ash (%DM) | 2.8 | 3.3 | 7.5 |
| Starch (%DM) | 59.5 | 57.3 | 24.7 |

