Update on pesticides
Update on Pesticides for Soft Fruit
Changes to agrochemical approvals for soft fruit crops.
A number of products have lost, or are due to lose, approval for use on soft fruit.For most there is a "use up" period and if you have these products in stock use them before the use up period expires.
Raspberries, blackberries, hybrid berries
| Active ingredient | Product name | Approval status | Info | Likely effect |
| *bromacil | Hyvar X | Withdrawn from sale | Use by 31/12/03 | Significant |
| *dichlofluanid | Elvaron WG | Revoked | Use by 31/12/03 | Replaced by Elvaron multi |
| mancozeb + oxadixyl | Recoil | Revoked | Use up by 31/12/03 | Replaced by SL 567A |
| methiocarb | Draza (protected crops) | Revoked | Use 31/10/04 | Use metaldehyde products |
| *sethoxydim | Checkmate | Revoked | Use up by 31/12/03 | Little effect - not widely used |
| *sodium monochloroacetate | Croptex steel | Revoked | Use up by 31/12/07 | Not widely used |
| *tetradifon | Tedion | Withdrawn | Use by 31/12/03 | Little effect |
| triadimefon | Bayleton | Revoked | Use by 31/12/03 | Leaves no control fro rust |
Currants
| Active Ingredient | Product name | Approval Status | Info | Likely effect |
| bifenthrin | Talstar | Revoked | no use up period | significant loss but off label being sought |
| *dichlofluanid | Elvaron WG | Revoked | Use by 31/12/03 | replaced by Elvaron Multi |
| *fepropathrin | Meothrin | revoked | use by 31/12/03 | some effect |
| methiocarb | Draza field crops | Revoked | use by 31/10/04 | use metaldehyde products |
| *pyrifenox | Dorado | Revoked | Use by 31/12/03 | gave control of leaf spot |
| *sodium monochloroacetate | Croptex Steel | Revoked | use up by 31/12/07 | not much used |
| *tetradifon | Tedion | Withdrawn | use by 31/12/03 | little effect |
Gooseberries
| Active Ingredient | Product name | Approval Status | Info | Likely effect |
| *dichlofluanid | Elvaron WG | Revoked | Use by 31/12/03 | replaced by Elvaron Multi |
| lambda-cyhalothrin | Hallmark | SOLA | lapses March 2003 | some effect |
| methiocarb | Draza | Revoked | use by 31/10/04 | use metaldehyde products |
| *pyrifenox | Dorado | Revoked | Use by 31/12/03 | some effect |
| *sodium monochloroacetate | Croptex Steel | Revoked | use up by 31/12/07 | not much used |
| *tetradifon | Tedion | Withdrawn | use by 31/12/03 | little effect |
| triadimefon | Bayleton | Revoked | use by 31/12/03 | not much used |
*denotes products lost under the EU review
Elvaron WG replaced by Elvaron Multi but for raspberries no recommendation for post harvest use
Methiocarb (Draza) can be replaced by metaldehyde products
Bayleton gave control of rust in raspberries and there is no substitute
Recoil has already been replaced by SL567A
Current approvals for strawberries and raspberries
| Approved Products for Strawberries 05 | |||||
| Insecticides | |||||
| harvest interval | |||||
| abamectin | Dynamec (off label) | contact | tarsonemid, spider mite | 3 days | |
| bifenthrin | Talstar | contact | aphids, spider mite | 14 days | |
| chlorpyrifos | various including Dursban 4 | contact | aphids, totrix caterpillars | 14 days | |
| clofentezine | Apollo 50 SC(off label) | contact | spider mite | 14 days | |
| * | fenbutatin oxide | Torq | contact | spider mite | 7 days |
| * | malathion | Fyfanon | contact | aphids | 4 days |
| nicotine | various including Nicosoap | contact | aphids | 3 days | |
| pirimicarb | various including Aphox | trans laminar | aphids | 3 days | |
| x | rotenone | Liquid Derris | contact | aphids | 1 day |
| tebufenpyrad | Masai | contact | aphids, spider mite | 3 days | |
| thiacloprid | Calypso (off label) | contact | capsids | 3 days | |
| natural plant extracts | Majestik | physical | aphids spider mite | 0 | |
| vegetable oil extracts | Eradicoat | physical | aphids, spider mites | 0 | |
| x | pymetrozine | Plenum (off label) | systemic | aphids | 12 weeks |
| * | pymetrozine | Chess (off label) | systemic | aphids | 12 weeks |
| Fungicides | |||||
| azoxystrobin | Amistar (off label) | systemic | black spot | 3 days | |
| boscalid/pyraclostrobin | Signum | systemic | botrytis | 3 days | |
| bupirimate | Nimrod | systemic | mildew | 1 day | |
| x | chlorothalonil | various including Bravo | contact | botrytis | 3 days |
| dinocap | Karathane Liquid | contact | mildew | 14 days | |
| fenarimol | various including Rubigan | systemic | mildew | 14 days | |
| fenhexamid | Teldor/Lattice | contact | botrytis | 1 day | |
| fenhexamid + tolyfluanid | Talat | contact | botrytis | 14 days | |
| x | fenpropimorph | Corbel (off label) | systemic | mildew | 14 days |
| fosetyl - alumimum | various including Aliette (off label) | systemic | red core | 14 days | |
| iprodione | Rovral WP | contact | botrytis | 14 days | |
| kresoxim- methyl | Stroby | protectant | mildew | 14 days | |
| mepanipyrim | Frupica | protectant | botrytis/mildew | 3 days | |
| myclobutanil | Systhane | systemic | mildew | 3 days | |
| pyrimethanil | Scala | contact | botrytis | 1 day | |
| potassium hydrogen carbonate | potassium hydrogen carbonate (baking powder) | contact | mildew | 0 | |
| quinoxyten | Fortress (Off label)) | mildew | 14 days | ||
| sulphur | various including Sulphur Flowable | contact | mildew | 0 | |
| thiram | Unicrop Thianosan | contact | botrytis | 7 days | |
| x | tolyfluanid | Elvaron M, Elvaron Multi | contact | botrytis | 14 days |
| * approval for protected strawberries only | |||||
| x approval for outdoor strawberries only | |||||
| Herbicides | |||||
| chloropham | various including Comrade | ||||
| chlorthal-dimethyl | Dacthal | ||||
| clopyralid | various including Dow Shield | ||||
| cycloxydim | various including Laser | ||||
| ethofumesate (off label) | various including Nortron | ||||
| fluazifop - P - butyl | various including Fusilade Max | ||||
| isoxaben | Flexidor | ||||
| lenacil | Clayton Lenacil | ||||
| napropamide | various including Devrinol | ||||
| pendimethalin | various including Sovereign | ||||
| propachlor | various including Ramrod | ||||
| propyzamide | various including Kerb | ||||
| simazine | various including Gesatop | until 10 September 2005 | |||
| trifluralin | various including Treflan | ||||
| Approved Products for Raspberries | |||||
| Active Ingredient | Product | Type | Use | Harvest Interval | |
| Fungicides | |||||
| x | azoxystrobin | Amistar | systemic | mildew | 7 days |
| Bordeaux mixture | Wetcol 3 | protectant copper | cane spot, spur blight | 7 days | |
| bupirimate | Nimrod | systemic | mildew | 8 days | |
| carbendazim | Bavistin(off label) | systemic | cane blight post harvest | 6 months | |
| chlorothalonil | various including Bravo 500 | protectant | botrytis | 3 days | |
| copper oxychloride | Cupokylt | protectant copper | cane spot, spur blight | ||
| fenarimol | Rubigan | systemic | mildew | 14 days | |
| fenhexamid | Lattice, Teldor | protectant | botrytis | 7 days | |
| fenhexamid + tolufluanid | Talat | protectant | botrytis | 14 days | |
| x | fenpropimorph | Corbel (off label) | systemic | mildew | 14 days |
| fluazinam | Shirlan | root rot | apply before end March | ||
| iprodione | various including Rovral WP | protectant | botrytis | 7 days | |
| metaxayl M | SL567A (off label) | root rot | apply before end March | ||
| * | pyrimethanil | Scala (off label) | protectant copper | botrytis | 1 day |
| thiram | Unicrop Thianosan | protectant | botrytis | 7 days | |
| x | tolyfluanid | Elvaron Multi | protectant | botrytis | 14 days |
| Insecticides | |||||
| chloropyrifos | various including Dursban | contact | aphids, raspberry beetle | 7 days | |
| deltamethrin | various including Decis | contact | aphids, raspberry beetle | 0 | |
| dodecylphenol ethoxylate | Agri 50E | contact | aphids | 0 | |
| pirimicarb | various including Aphox | contact | aphids, | 3 days | |
| * | nicotine | XL All Insecticide | contact | caterpillars aphids | 2 days |
| rotenone | Liquid Derris | contact | aphids, raspberry beetle | 1 day | |
| x | clofentezine | Apollo 50 SC | contact | spider mite | 14 days |
| x | pymetrozine | Plenum (off label) outdoor | systemic | aphids | 12 weeks |
| * | pymetrozine | Chess (off label) protected | systemic | aphids | 12 weeks |
| natural plant extracts | Majestik | contact | aphids, spider mite | 0 | |
| x approval for outdoor crops only | |||||
| * approval for protected crops only | |||||
| Herbicides | |||||
| atrazine | various including Atlas Atrazine | ||||
| chlorthal-dimethyl | Dacthal | ||||
| dichlobenil | various including Casaron G | ||||
| fluazifop - P - butyl | various including Fusilade Max | ||||
| isoxaben | various including Flexidor | ||||
| lenacil | Clayton Lenacil | ||||
| napropamide | various including Devrinol | ||||
| oxadiazon | Ronstar | ||||
| pendimethalin | various including Sovereign | ||||
| propyzamide | various including Kerb | ||||
| simazine | various including Gesatop | until 10 September 2005 | |||
| sodium monochloroacetate | Atlas Somon, Croptex Steel | ||||
| trifluralin | various including Treflan |
New low temperature nematodes for vine weevil control
Nematodes have been available for vine weevil control for a number of year but their usefulness has been limited due to the fact the soil temperature needed to be at least 14ºC. Now a nematode, Steinernema kraussei market under various names eg Nemasys L, Nemasys F, which is tolerant to cold, is available for use on soft fruit crops. This nematode will kill both larvae and pupae and be effective at temperatures down to 5ºC. The nematodes seek out the larvae and enter the body. They then release bacteria into the body cavity and these bacteria kill the larvae. The nematodes grow and reproduce inside the dead body of the larvae and then find other prey.
The best time to use the product is March to May or August to November when larva are active. If there are no larva present when the nematodes are applied they will persist for about 4 weeks but die after that if no prey becomes available.
The most effective application method is a drench which can be applied through drippers or T tape. However the nematodes will only move about 7cm in the soil so if the T tape is more than this distance form the roots of the plants effectiveness will be reduced. Trials have shown that the last 2-3 metres of a row may not receive adequate nematodes to kill out the larva so this may need to be drenched manually.
The nematodes need to be used at the rate of 25,000per plant or ½ million per treated m2. As a guide - packs of 250million cost about £80.

