New Machinery Prices
| 4,000 | 7,000 | Plough | 3,000 | 17,000 | |
|---|---|---|---|---|---|
| Rough terrain forklift | 20,000 | 40,000 | Harrow | 1,000 | 1,300 |
| 4 WD utility vehicle | 10,000 | 25,000 | Power harrow | 5,500 | 8,000 |
| Pick-up | 9,000 | 20,000 | Land roller | 1,000 | 1,300 |
| Slurry tanker | 3,000 | 5,000 | Land leveller | 250 | 1,000 |
| Slurry pump | 1,500 | 2,200 | Fertiliser sower | 1,200 | 5,000 |
| Manure rotaspreader | 2,500 | 14,000 | Crop sprayer | 1,500 | 10,000 |
| Yard scraper | 250 | 800 | Potato harvester | 20,000 | 60,000 |
| Mower conditioner | 5,000 | 17,000 | Box tipper | 2,500 | 4,000 |
| Precision chop harvester | 15,000 | 30,000 | Cattle trailer | 3,500 | 5,000 |
| Double chop harvester | 5,500 | 6,500 | Link box | 450 | 750 |
| Silage trailer | 3,000 | 7,000 | Welder | 250 | 1,000 |
| Buckrake | 1,000 | 1,600 | Compressor | 300 | 800 |
| Bale spike | 150 | 250 | Generator | 600 | 1,500 |
| Grass topper | 850 | 3,000 | Power washer | 400 | 1,250 |
| Sheargrab | 1,000 | 1,500 | Water pump | 1,000 | 2,500 |
| Tractor loader | 3,500 | 6,000 | Hedge cutter | 5,500 | 25,000 |
| Silage feeding trailer | 500 | 1,200 | Chain saw | 350 | 600 |
| Diet feeder wagon | 10,500 | 25,000 | Bulk meal bir. | 1,500 | 2,500 |
Annual Tractor Costs
| 4-Wheel drive | 2-Wheel drive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Horse power | 120 | 100 | 80 | 90 | 80 | |||||
| Initial Cost (£) | 38,000 | 33,500 | 30,000 | 29,000 | 27,000 | |||||
| Per year | Per hour | Per year | Per hour | Per year | Per hour | Per year | Per hour | Per year | Per hour | |
| Repairs | 1,520 | 3.04 | 1,340 | 2.68 | 1200 | 2.40 | 1,160 | 2.32 | 1,080 | 2.16 |
| Depreciation (average charge) | 3,240 | 6.48 | 2,860 | 5.72 | 2560 | 5.12 | 2,476 | 4.95 | 2,305 | 4.61 |
| Insurance | 760 | 1.52 | 670 | 1.34 | 600 | 1.20 | 580 | 1.16 | 540 | 1.08 |
| Fuel & Oil | 2,975 | 5.95 | 2,625 | 5.25 | 2100 | 4.20 | 2,450 | 4.90 | 1,925 | 3.85 |
| TOTAL | 8,495 | 16.99 | 7,495 | 14.99 | 6,460 | 12.92 | 6,666 | 13.33 | 5,850 | 11.70 |
(1) Initial cost based on list price.
(2) Based on annual use 0f 500 hours. Higher annual use will result in higher annual, but lower hourly costs. Heavy operations, for example - slurry mixing, will result in a greater cost than light work.
(3) Annual repair costs have been estimated using 4percent of the initial cost.
(4) Depreciation has been calculated by reducing balance method, using 15 percent depreciation and a life of nine years.
(5) Fuel has been costed at 35 pence per litre.
(6) No interest or leasing charges have been included.
Building costs
| Area per head (sq metres) | Cost per sq metre | Cost £ | |
|---|---|---|---|
| Dairy cows | |||
| Portal framed cubicle house, slatted floors, tanked completely 2.4m deep shuttered tank) | 4.5 | 1,500/head | |
| Portal framed cubicle house, solid floors, excluding slurry storage | 4.5 | 575/head | |
| Suckler cows | |||
| Bedded house with calf creep, excluding slurry storage |
cow 7.5 calf 1.5 |
850/head | |
| Cubicles with calf creep, feeding passage, excluding slurry storage |
cow 6.0 calf 1.5 |
650/head | |
| Finishing cattle | |||
| Slatted house with feeding passage, completely tanked (shuttered tank) | 2.75 to 3.25 | 640/head | |
| Bedded house with feeding passage (excluding slurry storage | 4.0 | 350/head | |
| Pigs | |||
| Loose housing for dry sows | 2.5 to 3.7 | 450-500/head | |
| Farrowing accommodation with slatted floors | 5.0 | 1,500/head | |
| Weaner house, flat deck | 0.3 | 110/head | |
| Weaner house, kennels | 0.3 | 80/head | |
| Fattening house, fully slatted (solari type) | 0.65 | 85/head | |
| Fattening house, fully slatted (controlled environment) | 0.65 | 100/head | |
| Grower accommodation | 0.75 | 85/head | |
| Sheep | |||
| Portal frame, slatted floor, shallow tanks | 1.3 | 100/head | |
| Silo (excluding effluent collection) | |||
| Roofed silo (300-400m2) | |||
| Shuttered, reinforced concrete walls and floor | £90/m2 | ||
| Open silo (300-400m2) | |||
| Shuttered, reinforced concrete walls and floor | £60.m2 | ||
| General purpose house | |||
| 150 sq metres, with concrete floor | £80/m2 | ||
| 200 sq metres, with concrete floor | £70/m2 | ||
| Slurry storage | |||
| Shuttered Slatted tank, 2.4m deep with piers, heads and slats (narrow and small tanks cost more) | £47 - £70 per cubic metre | ||
| Above ground store with reception tank, pump etc. (small tanks cost more proportionally) | £30 - £55 per cubic metre |

